EDBS
Faculty of Economics, Development and Business Sciences
Covers development studies, commerce, administration, law, hospitality and tourism management, and the social sciences and languages, across three schools serving both public and private sector career paths.
All EDBS qualifications
Schools & qualifications
Tap any qualification for full entry requirements and career detail.
School of Development Studies
| Qualification | Type | Duration | NQF | Entry APS |
|---|---|---|---|---|
| Diploma in Entrepreneurship | Diploma | 3 years | NQF 6 | — |
| Bachelor of Administration | Bachelor's Degree | 3 years | NQF 7 | 32 |
| Bachelor of Commerce (General) | Bachelor's Degree | 3 years | NQF 7 | 30 |
| Bachelor of Development Studies | Bachelor's Degree | 3 years | NQF 7 | 32 |
| Bachelor of Laws (LLB) | Bachelor's Degree | 4 years | NQF 8 | 33 |
| Bachelor of Commerce Honours in Business Management | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Commerce Honours in Economics | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Development Studies Honours | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Administration Honours | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Arts Honours in Industrial Psychology | Bachelor Honours | 1 year | NQF 8 | — |
| Master of Development Studies | Master's Degree | 1 year (min.) | NQF 9 | — |
| Master of Commerce (MCom) | Master's Degree | 1 year (min.) | NQF 9 | — |
| Master of Commerce in Business Management | Master's Degree | 1 year (min.) | NQF 9 | — |
| Master of Administration (MAdmin) | Master's Degree | 1 year (min.) | NQF 9 | — |
| Doctor of Philosophy in Development Studies | Doctoral Degree (PhD) | 2 years (min.) | NQF 10 | — |
| Doctor of Philosophy in Economics | Doctoral Degree (PhD) | 2 years (min.) | NQF 10 | — |
School of Hospitality and Tourism Management
| Qualification | Type | Duration | NQF | Entry APS |
|---|---|---|---|---|
| Higher Certificate in Event Management | Higher Certificate | 1 year | NQF 5 | 19 with Mathematics / 21 with Mathematical Literacy |
| Diploma in Hospitality Management | Diploma | 3 years | NQF 6 | 24 with Mathematics / 25 with Mathematical Literacy |
| Diploma in Culinary Arts | Diploma | 3 years | NQF 6 | 26 with Mathematics / 27 with Mathematical Literacy |
| Advanced Diploma in Hospitality Management | Advanced Diploma | 1 year | NQF 7 | — |
| Bachelor of Arts Honours in Tourism | Bachelor Honours | 1 year | NQF 8 | — |
| Postgraduate Diploma in Hospitality Management | Postgraduate Diploma | 1 year | NQF 8 | — |
| Master of Tourism and Hospitality Management | Master's Degree | 1 year (min.) | NQF 9 | — |
| Doctor of Philosophy in Tourism and Hospitality Management | Doctoral Degree (PhD) | 2 years (min.) | NQF 10 | — |
School of Social Sciences
| Qualification | Type | Duration | NQF | Entry APS |
|---|---|---|---|---|
| Bachelor of Arts (General) | Bachelor's Degree | 3 years | NQF 7 | 28 |
| Bachelor of Social Work | Bachelor's Degree | 4 years | NQF 8 | 32 |
| Bachelor of Arts in Media, Communication and Culture | Bachelor's Degree | 3 years | NQF 7 | — |
| Bachelor of Arts Honours in English | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Arts Honours in Psychology | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Arts Honours in Siswati | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Arts Honours in Sociology | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Arts Honours in Gender Studies | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Arts Honours in Political Science | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Arts Honours in isiNdebele | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Arts Honours in Culture and Heritage Studies | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Arts Honours in Archaeology | Bachelor Honours | 1 year | NQF 8 | — |
| Master of Arts in Sociology | Master's Degree | 1 year (min.) | NQF 9 | — |
| Master of Arts in Psychology | Master's Degree | 1 year (min.) | NQF 9 | — |
| Master of Arts in Siswati | Master's Degree | 1 year (min.) | NQF 9 | — |
| Master of Arts in English | Master's Degree | 1 year (min.) | NQF 9 | — |