FANS
Faculty of Agriculture and Natural Sciences
Trains scientists across agriculture, biology, environmental science, geology, computing and mathematics, working with NRF-rated researchers and UMP's own Teaching and Research Farm. Around 33 qualifications across four schools, from Higher Certificate to PhD.
All FANS qualifications
Schools & qualifications
Tap any qualification for full entry requirements and career detail.
School of Agricultural Sciences
School of Biology and Environmental Sciences
| Qualification | Type | Duration | NQF | Entry APS |
|---|---|---|---|---|
| Diploma in Nature Conservation | Diploma | 3 years | NQF 6 | 30 |
| Advanced Diploma in Nature Conservation | Advanced Diploma | 1 year | NQF 7 | — |
| Bachelor of Science Degree | Bachelor's Degree | 3 years | NQF 7 | 30 |
| Bachelor of Science in Environmental Science | Bachelor's Degree | 3 years | NQF 7 | 30 |
| Bachelor of Science Honours in Ecology | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Science Honours in Entomology | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Science Honours in Geography | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Science Honours in Geology | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Science Honours in Environmental Science | Bachelor Honours | 1 year | NQF 8 | — |
| Bachelor of Arts Honours in Geography | Bachelor Honours | 1 year | NQF 8 | — |
| Postgraduate Diploma in Nature Conservation | Postgraduate Diploma | 1 year | NQF 8 | — |
| Master of Science | Master's Degree | 1 year (min.) | NQF 9 | — |
| Doctor of Philosophy in Science | Doctoral Degree (PhD) | 2 years (min.) | NQF 10 | — |
School of Computing and Mathematical Sciences
| Qualification | Type | Duration | NQF | Entry APS |
|---|---|---|---|---|
| Higher Certificate in Information Communication Technology in User Support | Higher Certificate | 1 year | NQF 5 | 20 with Mathematics / 22 with Mathematical Literacy |
| Diploma in ICT in Applications Development | Diploma | 3 years | NQF 6 | 24 |
| Advanced Diploma in ICT in Applications Development | Advanced Diploma | 1 year | NQF 7 | — |
| Bachelor of Information and Communication Technology | Bachelor's Degree | 3 years | NQF 7 | 32 |
| Postgraduate Diploma in Information and Communication Technology | Postgraduate Diploma | 1 year | NQF 8 | — |
| Master of Computing | Master's Degree | 1 year (min.) | NQF 9 | — |
School of Chemical and Physical Sciences
| Qualification | Type | Duration | NQF | Entry APS |
|---|---|---|---|---|
| Chemical and Physical Sciences (BSc majors) | Bachelor's Degree | 3 years | NQF 7 | 30 |